The panchanga is generated for the week of 31st August through 6th September 2014 taking the reference of Bangalore, India. If you are looking for specific time/details for your place, then you should use the panchanga applet on this page – panchanga.html. The table below explains how to read the changes. Take the case of Tithi for example:
Tithi | Start Time |
Prathama | Start of the day at 12:00 AM |
Dvitiya | Starts at 3:45 PM |
The Tithi at the start of the day, i.e. at 12:00 midnight is displayed. The second, if any, indicates change in Tithi at the time. In the above example, it means that at 12:00 midnight, the tithi was Prathama and at 3:45 in the afternoon, it changed to Dvitiya. In other words, Tithi from the start of day till 3:45 PM was Prathama and the tithi from 3:45 PM till the end of day would be Dvitiya.
Date | 31-08-2014 |
Sunrise | 06:11 AM |
Sunset | 06:28 PM |
Day of the week (var) | Sunday |
Tithi | Panchami : Start of the date at 12:00 midnight. Shashti : Starts at 04:50 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Swati : Start of the date at 12:00 midnight. Vishakha : Starts at 05:15 PM |
Yoga | Brahma : Start of the date at 12:00 midnight. Indra : Starts at 04:11 PM |
Karana | Balav : Start of the date at 12:00 midnight. Kaulav : Starts at 04:50 AM Taitil : Starts at 05:08 PM |
Comments:
|
Date | 1-9-2014 |
Sunrise | 06:11 AM |
Sunset | 06:28 PM |
Day of the week (var) | Monday |
Tithi | Shashti : Start of the date at 12:00 midnight. Saptami : Starts at 05:16 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Vishakha : Start of the date at 12:00 midnight. Anuradha : Starts at 06:00 PM |
Yoga | Indra : Start of the date at 12:00 midnight. Vaidhrti : Starts at 03:15 PM |
Karana | Taitil : Start of the date at 12:00 midnight. Gar : Starts at 05:16 AM Vanij : Starts at 05:13 PM |
Comments:
|
Date | 2-9-2014 |
Sunrise | 06:11 AM |
Sunset | 06:27 PM |
Day of the week (var) | Tuesday |
Tithi | Saptami : Start of the date at 12:00 midnight. Ashtami : Starts at 05:00 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Anuradha : Start of the date at 12:00 midnight. Jyeshtha : Starts at 06:03 PM |
Yoga | Vaidhrti : Start of the date at 12:00 midnight. Vishkumbha : Starts at 01:46 PM |
Karana | Vanij : Start of the date at 12:00 midnight. Vishti : Starts at 05:00 AM Bav : Starts at 04:36 PM |
Comments:
|
Date | 3-9-2014 |
Sunrise | 06:11 AM |
Sunset | 06:26 PM |
Day of the week (var) | Wednesday |
Tithi | Ashtami : Start of the date at 12:00 midnight. Navami : Starts at 04:01 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Jyeshtha : Start of the date at 12:00 midnight. Moola : Starts at 05:24 PM |
Yoga | Vishkumbha : Start of the date at 12:00 midnight. Priti : Starts at 11:42 AM |
Karana | Bav : Start of the date at 12:00 midnight. Balav : Starts at 04:01 AM Kaulav : Starts at 03:16 PM |
Comments:
|
Date | 4-9-2014 |
Sunrise | 06:11 AM |
Sunset | 06:26 PM |
Day of the week (var) | Thursday |
Tithi | Navami : Start of the date at 12:00 midnight. Dashami : Starts at 02:20 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Moola : Start of the date at 12:00 midnight. PurvAshadh : Starts at 04:04 PM |
Yoga | Priti : Start of the date at 12:00 midnight. Ayushman : Starts at 09:05 AM |
Karana | Kaulav : Start of the date at 12:00 midnight. Taitil : Starts at 02:20 AM Gar : Starts at 01:15 PM |
Comments:
|
Date | 5-9-2014 |
Sunrise | 06:11 AM |
Sunset | 06:25 PM |
Day of the week (var) | Friday |
Tithi | Dashami : Start of the date at 12:00 midnight. Ekadashi : Starts at 00:01 AM Dwadashi : Starts at 09:09 PM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | PurvAshadh : Start of the date at 12:00 midnight. UttarAshadh : Starts at 02:10 PM |
Yoga | Ayushman : Start of the date at 12:00 midnight. Saubhagya : Starts at 05:57 AM |
Karana | Gar : Start of the date at 12:00 midnight. Vanij : Starts at 00:01 AM Vishti : Starts at 10:38 AM Bav : Starts at 09:09 PM |
Comments:
|
Date | 6-9-2014 |
Sunrise | 06:11 AM |
Sunset | 06:24 PM |
Day of the week (var) | Saturday |
Tithi | Dwadashi : Start of the date at 12:00 midnight. Trayodashi : Starts at 05:52 PM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | UttarAshadh : Start of the date at 12:00 midnight. Shravana : Starts at 11:48 AM |
Yoga | Saubhagya : Start of the date at 12:00 midnight. Shobhan : Starts at 02:24 AM Atiganda : Starts at 10:32 PM |
Karana | Bav : Start of the date at 12:00 midnight. Balav : Starts at 07:33 AM Kaulav : Starts at 05:52 PM |
Comments:
|
Contact Information | Need Help? | Frequently Asked Questions | Astrology Glossary | Sitemap | RSS Feeds
© Copyright 2014-2022, Abhilasha and Kshitij Sharma. All right reserved. Terms of Use.
No comments yet. You should be kind and add one!
The comments are closed.