The panchanga is generated for the week of 28th December through 3rd Jan 2015 taking the reference of Bangalore, India. All days that do not conform to “panchanga shuddhi†principles will need to be avoided. Again, Sun remains in Saggitarius and by the principle of Guru dosha, if you can avoid, avoid any good muhurtas till Makar Sankranti day
If you are looking for specific time/details for your place, then you should use the panchanga applet on this page – panchanga.html. The table below explains how to read the changes. Take the case of Tithi for example:
Tithi | Start Time |
Prathama | Start of the day at 12:00 AM |
Dvitiya | Starts at 3:45 PM |
The Tithi at the start of the day, i.e. at 12:00 midnight is displayed. The second, if any, indicates change in Tithi at the time. In the above example, it means that at 12:00 midnight, the tithi was Prathama and at 3:45 in the afternoon, it changed to Dvitiya. In other words, Tithi from the start of day till 3:45 PM was Prathama and the tithi from 3:45 PM till the end of day would be Dvitiya.
Date | 28-12-2014 |
Sunrise | 06:43 AM |
Sunset | 05:59 PM |
Day of the week (var) | Sunday |
Tithi | Saptami : Start of the date at 12:00 midnight. Ashtami : Starts at 12:36 PM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | PurvBhadra : Start of the date at 12:00 midnight. UttarBhadra : Starts at 07:22 AM |
Yoga | Vyatipata : Start of the date at 12:00 midnight. Variyan : Starts at 09:13 AM |
Karana | Gar : Start of the date at 12:00 midnight. Vanij : Starts at 01:33 AM Vishti : Starts at 12:36 PM Bav : Starts at 11:45 PM |
Comments:
|
Date | 29-12-2014 |
Sunrise | 06:43 AM |
Sunset | 06:00 PM |
Day of the week (var) | Monday |
Tithi | Ashtami : Start of the date at 12:00 midnight. Navami : Starts at 11:00 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | UttarBhadra : Start of the date at 12:00 midnight. Revati : Starts at 06:20 AM |
Yoga | Variyan : Start of the date at 12:00 midnight. Parigha : Starts at 06:38 AM |
Karana | Bav : Start of the date at 12:00 midnight. Balav : Starts at 11:00 AM Kaulav : Starts at 10:22 PM |
Comments:
|
Date | 30-12-2014 |
Sunrise | 06:44 AM |
Sunset | 06:00 PM |
Day of the week (var) | Tuesday |
Tithi | Navami : Start of the date at 12:00 midnight. Dashami : Starts at 09:50 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Revati : Start of the date at 12:00 midnight. Ashvini : Starts at 05:44 AM |
Yoga | Parigha : Start of the date at 12:00 midnight. Shiva : Starts at 04:24 AM |
Karana | Kaulav : Start of the date at 12:00 midnight. Taitil : Starts at 09:50 AM Gar : Starts at 09:24 PM |
Comments:
|
Date | 31-12-2014 |
Sunrise | 06:44 AM |
Sunset | 06:01 PM |
Day of the week (var) | Wednesday |
Tithi | Dashami : Start of the date at 12:00 midnight. Ekadashi : Starts at 09:03 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Ashvini : Start of the date at 12:00 midnight. Bharani : Starts at 05:31 AM |
Yoga | Shiva : Start of the date at 12:00 midnight. Siddha : Starts at 02:29 AM |
Karana | Gar : Start of the date at 12:00 midnight. Vanij : Starts at 09:03 AM Vishti : Starts at 08:49 PM |
Comments:
|
Date | 1-1-2015 |
Sunrise | 06:44 AM |
Sunset | 06:01 PM |
Day of the week (var) | Thursday |
Tithi | Ekadashi : Start of the date at 12:00 midnight. Dwadashi : Starts at 08:39 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Bharani : Start of the date at 12:00 midnight. Kritika : Starts at 05:40 AM |
Yoga | Siddha : Start of the date at 12:00 midnight. Sadhya : Starts at 00:52 AM Shubha : Starts at 11:31 PM |
Karana | Vishti : Start of the date at 12:00 midnight. Bav : Starts at 08:39 AM Balav : Starts at 08:35 PM |
Comments:
|
Date | 2-1-2015 |
Sunrise | 06:45 AM |
Sunset | 06:02 PM |
Day of the week (var) | Friday |
Tithi | Dwadashi : Start of the date at 12:00 midnight. Trayodashi : Starts at 08:36 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Kritika : Start of the date at 12:00 midnight. Rohini : Starts at 06:10 AM |
Yoga | Shubha : Start of the date at 12:00 midnight. Shukla : Starts at 10:26 PM |
Karana | Balav : Start of the date at 12:00 midnight. Kaulav : Starts at 08:36 AM Taitil : Starts at 08:43 PM |
Comments:
|
Date | 3-1-2015 |
Sunrise | 06:45 AM |
Sunset | 06:02 PM |
Day of the week (var) | Saturday |
Tithi | Trayodashi : Start of the date at 12:00 midnight. Chaturdashi : Starts at 08:54 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Rohini : Start of the date at 12:00 midnight. Mrigshira : Starts at 07:00 AM |
Yoga | Shukla : Start of the date at 12:00 midnight. Brahma : Starts at 09:38 PM |
Karana | Taitil : Start of the date at 12:00 midnight. Gar : Starts at 08:54 AM Vanij : Starts at 09:11 PM |
Comments:
|
‘, ‘Panchanga for 28th Dec through 3 Jan 2015’, ”, ‘publish’, ‘open’, ‘open’, ”, ‘panchanga-for-28th-dec-through-3-jan-2015’, ”, ”, ‘2014-12-26 12:41:31’, ‘2014-12-26 07:11:31’, ”, 0, ‘http://www.planetarypositions.com/?p=1674’, 0, ‘post’, ”, 0),
(1675, 1, ‘2014-12-26 12:41:31’, ‘2014-12-26 07:11:31’, ‘
The panchanga is generated for the week of 28th December through 3rd Jan 2015 taking the reference of Bangalore, India. All days that do not conform to “panchanga shuddhi†principles will need to be avoided. Again, Sun remains in Saggitarius and by the principle of Guru dosha, if you can avoid, avoid any good muhurtas till Makar Sankranti day
If you are looking for specific time/details for your place, then you should use the panchanga applet on this page – panchanga.html. The table below explains how to read the changes. Take the case of Tithi for example:
Tithi | Start Time |
Prathama | Start of the day at 12:00 AM |
Dvitiya | Starts at 3:45 PM |
The Tithi at the start of the day, i.e. at 12:00 midnight is displayed. The second, if any, indicates change in Tithi at the time. In the above example, it means that at 12:00 midnight, the tithi was Prathama and at 3:45 in the afternoon, it changed to Dvitiya. In other words, Tithi from the start of day till 3:45 PM was Prathama and the tithi from 3:45 PM till the end of day would be Dvitiya.
Date | 28-12-2014 |
Sunrise | 06:43 AM |
Sunset | 05:59 PM |
Day of the week (var) | Sunday |
Tithi | Saptami : Start of the date at 12:00 midnight. Ashtami : Starts at 12:36 PM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | PurvBhadra : Start of the date at 12:00 midnight. UttarBhadra : Starts at 07:22 AM |
Yoga | Vyatipata : Start of the date at 12:00 midnight. Variyan : Starts at 09:13 AM |
Karana | Gar : Start of the date at 12:00 midnight. Vanij : Starts at 01:33 AM Vishti : Starts at 12:36 PM Bav : Starts at 11:45 PM |
Comments:
|
Date | 29-12-2014 |
Sunrise | 06:43 AM |
Sunset | 06:00 PM |
Day of the week (var) | Monday |
Tithi | Ashtami : Start of the date at 12:00 midnight. Navami : Starts at 11:00 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | UttarBhadra : Start of the date at 12:00 midnight. Revati : Starts at 06:20 AM |
Yoga | Variyan : Start of the date at 12:00 midnight. Parigha : Starts at 06:38 AM |
Karana | Bav : Start of the date at 12:00 midnight. Balav : Starts at 11:00 AM Kaulav : Starts at 10:22 PM |
Comments:
|
Date | 30-12-2014 |
Sunrise | 06:44 AM |
Sunset | 06:00 PM |
Day of the week (var) | Tuesday |
Tithi | Navami : Start of the date at 12:00 midnight. Dashami : Starts at 09:50 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Revati : Start of the date at 12:00 midnight. Ashvini : Starts at 05:44 AM |
Yoga | Parigha : Start of the date at 12:00 midnight. Shiva : Starts at 04:24 AM |
Karana | Kaulav : Start of the date at 12:00 midnight. Taitil : Starts at 09:50 AM Gar : Starts at 09:24 PM |
Comments:
|
Date | 31-12-2014 |
Sunrise | 06:44 AM |
Sunset | 06:01 PM |
Day of the week (var) | Wednesday |
Tithi | Dashami : Start of the date at 12:00 midnight. Ekadashi : Starts at 09:03 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Ashvini : Start of the date at 12:00 midnight. Bharani : Starts at 05:31 AM |
Yoga | Shiva : Start of the date at 12:00 midnight. Siddha : Starts at 02:29 AM |
Karana | Gar : Start of the date at 12:00 midnight. Vanij : Starts at 09:03 AM Vishti : Starts at 08:49 PM |
Comments:
|
Date | 1-1-2015 |
Sunrise | 06:44 AM |
Sunset | 06:01 PM |
Day of the week (var) | Thursday |
Tithi | Ekadashi : Start of the date at 12:00 midnight. Dwadashi : Starts at 08:39 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Bharani : Start of the date at 12:00 midnight. Kritika : Starts at 05:40 AM |
Yoga | Siddha : Start of the date at 12:00 midnight. Sadhya : Starts at 00:52 AM Shubha : Starts at 11:31 PM |
Karana | Vishti : Start of the date at 12:00 midnight. Bav : Starts at 08:39 AM Balav : Starts at 08:35 PM |
Comments:
|
Date | 2-1-2015 |
Sunrise | 06:45 AM |
Sunset | 06:02 PM |
Day of the week (var) | Friday |
Tithi | Dwadashi : Start of the date at 12:00 midnight. Trayodashi : Starts at 08:36 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Kritika : Start of the date at 12:00 midnight. Rohini : Starts at 06:10 AM |
Yoga | Shubha : Start of the date at 12:00 midnight. Shukla : Starts at 10:26 PM |
Karana | Balav : Start of the date at 12:00 midnight. Kaulav : Starts at 08:36 AM Taitil : Starts at 08:43 PM |
Comments:
|
Date | 3-1-2015 |
Sunrise | 06:45 AM |
Sunset | 06:02 PM |
Day of the week (var) | Saturday |
Tithi | Trayodashi : Start of the date at 12:00 midnight. Chaturdashi : Starts at 08:54 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Rohini : Start of the date at 12:00 midnight. Mrigshira : Starts at 07:00 AM |
Yoga | Shukla : Start of the date at 12:00 midnight. Brahma : Starts at 09:38 PM |
Karana | Taitil : Start of the date at 12:00 midnight. Gar : Starts at 08:54 AM Vanij : Starts at 09:11 PM |
Comments:
|
Contact Information | Need Help? | Frequently Asked Questions | Astrology Glossary | Sitemap | RSS Feeds
© Copyright 2014-2022, Abhilasha and Kshitij Sharma. All right reserved. Terms of Use.
No comments yet. You should be kind and add one!
The comments are closed.