A literal meaning of Sanskrit work Nakshatra in English is “constellation”. Any group of stars in the night sky can be called as Nakshatra, whether or not it is along the ecliptic and whether the planets actually transit within them. However, in Vedic Astrology, Nakshatra is a specific term, which is a group of 27 constellations through which the planets, the Sun, Moon and the shadowy planets Rahu and Ketu move throughout the year.
Nakshatras are important in predictive astrology and they bring their own properties to the table along with the signs and planets. I will be delineating the properties of nakshatras in the related pages the way I have learnt and absorbed the knowledge. However, I do not use these while looking at the charts. Nakshatras are closely associated with Vimshottari Dasha. The system of astrology called Krishnamurti Paddhati (कृष्णमूर्ति पध्दति) relies heavily on nakshatra system, where it attributes the results given by the planet on the lord of nakshtra it resides in. The system further divides the nakshatra into sub levels – as per the extent of planets in ratio of vimshottari dasha years and treats that as an important division.
Apart from the predictive system, Nakshatras play an important role in following areas of electional astrology, vedic samskara and samhita:
This is the list of nakshatras, their rulers and other qualities in form of a table.
S.No. | Name | Planet Lord | Extent | Quality | Sex | Type of Nakshatra | गण (gana) |
1 | Ashvini | Ketu | 0° – 13°20′ Mesha | Tamas | Male | लघु/क्षिप्र (Swift & Light) | देव (Deva) |
2 | Bharani | Venus | 13° 20′ – 26°40′ Mesha | Rajas | Female | क्रूर/उग्र (Fierce) | मनुष्य (Manushya) |
3 | Kritika | Sun | 13° 20′ – 26°40′ Mesha | Rajas | Female | मिश्र (mixed) | राक्षस (Rakshasa) |
4 | Rohini | Moon | 10° – 23°20′ Vrishabh | Rajas | Female | स्थिर (Fixed) | मनुष्य (Manushya) |
5 | Mrigashira | Mars | 23° 20′ Vrishabh – 6° 40′ Mithun | Tamas | None | मृदु (Soft) | देव (Deva) |
6 | Ardra | Rahu | 6° 40′ – 20° Mithun | Tamas | Female | तीक्ष्ण (Sharp) | मनुष्य (Manushya) |
7 | Punarvasu | Jupiter | 20° Mithun – 3°20′ Kark | Satva | Male | चर (Movable) | देव (Deva) |
8 | Pushya | Saturn | 3°20′ -16°40′ Kark | Tamas | Male | लघु/क्षिप्र (Swift & Light) | देव (Deva) |
9 | Ashlesha | Mercury | 16°40′ – 30° Kark | Satvas | Female | तीक्ष्ण (Sharp) | राक्षस (Rakshasa) |
10 | Magha | Ketu | 0° – 13°20′ Simha | Tamas | Female | क्रूर/उग्र (Fierce) | राक्षस (Rakshasa) |
11 | Purva Phalguni | Venus | 13°20′ – 26°40′ Simha | Rajas | Female | क्रूर/उग्र (Fierce) | मनुष्य (Manushya) |
12 | Uttara Phalguni | Sun | 26°40′ Simha- 10° Kanya | Rajas | Female | स्थिर (Fixed) | मनुष्य (Manushya) |
13 | Hasta | Moon | 10° – 23°20′ Kanya | Rajas | Male | लघु/क्षिप्र (Swift & Light) | देव (Deva) |
14 | Chitra | Mars | 23°20′ Kanya – 6°40′ Tula | Tamas | Female | Mridu (Soft) | Rakshasa |
15 | Swati | Rahu | 6°40′ – 20° Tula | Tamas | Female | चर (Movable) | देव (Deva) |
16 | Vishakha | Jupiter | 20° Tula – 3°20′ Vrishchik | Satvas | Female | मिश्र (mixed) | Rakshasa |
17 | Anuradha | Saturn | 3°20′ – 16°40′ Vrishchik | Tamas | Male | मृदु (Soft) | देव (Deva) |
18 | Jyeshtha | Mercury | 16°40′ – 30° Vrishchik | Satva | Female | Teekshana (Sharp) | राक्षस (Rakshasa) |
19 | Mula | Ketu | 0° – 13°20′ Dhanu | Tamas | None | Teekshana (Sharp) | राक्षस (Rakshasa) |
20 | Purva Ashadha | Venus | 13°20′ – 26°40′ Dhanu | Rajas | Female | क्रूर/उग्र (Fierce) | मनुष्य (Manushya) |
21 | Uttara Ashadha | Sun | 26°40′ Dhanu – 10° Makar | Rajas | Female | स्थिर (Fixed) | मनुष्य (Manushya) |
22 | Shravan | Moon | 10° – 23°20′ Makar | Rajas | Male | चर (Movable) | देव (Deva) |
23 | Dhanistha | Mars | 23°20′ Makara – 6°40′ Kumbh | Tamas | Female | चर (Movable) | राक्षस (Rakshasa) |
24 | Satabhisha | Rahu | 6°40′ – 20° Kumbh | Tamas | None | चर (Movable) | राक्षस (Rakshasa) |
25 | Purva Bhadrapad | Jupiter | 20° Kumbh – 3°20′ Meen | Satva | Male | क्रूर/उग्र (Fierce) | मनुष्य (Manushya) |
26 | Uttara Bhadrapad | Saturn | 3°20′ – 16°40′ Meen | Tamas | Male | स्थिर (Fixed) | मनुष्य (Manushya) |
27 | Revati | Mercury | 16°40′ – 30° Meen | Satva | Female | मृदु (Soft) | देव (Deva) |
Contact Information | Need Help? | Frequently Asked Questions | Astrology Glossary | Sitemap | RSS Feeds
© Copyright 2014-2022, Abhilasha and Kshitij Sharma. All right reserved. Terms of Use.
6 comments
Hi Abhishek parmar date of birth 22/10/1985 time 22:00 hamirpur, himachal. I am residing in mumbai. struggling hard in film industry as an actor. I am going through jupiter mahadasha.from tommorrow onwards jupiter will become progessive. will it would be beneficial for me. I am chanting guru mantra and watering peepal tree from last 4 months. please provide me some remedy. thank u jai mata di!!
My children, twins were born on 25/7/1997 at 10.37am and 10.39am in New Zealand in NZ time what lagna are they and what’s their future like and what best we to do for them, and what do I need knowing re them. Thank you so much.
Hi I’m naveen basavaraj angadi .my janma nakshatra and my developed education help request pls.my date of birth 10-7-1999 time afternoun 3.00pm .and my from Hubli unkal .thank you so much .gurugi
Namaste, I am anil gaikwad, do i hav any dosha so that i can rectifiy it, as am facing lot of financial problem, my dob is 18th of july 1971, at 8-45 pm, born in madhugiri, tumkur district, karnataka, thank u so much guruji.
Namaste I am Vimal my birth time is 2:30 pm 11 Nov 1982, Throughout this life running tough times… Will i able to fix in a job permanently,,,
Niklesh
My birth date is 5 th July 1978
Pune .
Wanted to know about my work position .
Y am I facing this job problems.
Waiting for yr reply sir
Please follow this link for Contact and Consultation.
Before submitting a comment on VEDIC ASTROLOGY, please understand that discussions/messages on the forum and on the blog are visible to the visitors of the site as public information and you allow the site to use the comment appropriately in the articles and notes. Inappropriate and irrelevant comments will be removed at an admin’s discretion. Your email is used for verification purposes only, it will never be shared. Please go through the Terms of Use in the footer of the page.