The panchanga is generated for the week of 21st September through 27th September 2014 taking the reference of Bangalore, India.
If you are looking for specific time/details for your place, then you should use the panchanga applet on this page – panchanga.html. The table below explains how to read the changes. Take the case of Tithi for example:
Tithi | Start Time |
Prathama | Start of the day at 12:00 AM |
Dvitiya | Starts at 3:45 PM |
The Tithi at the start of the day, i.e. at 12:00 midnight is displayed. The second, if any, indicates change in Tithi at the time. In the above example, it means that at 12:00 midnight, the tithi was Prathama and at 3:45 in the afternoon, it changed to Dvitiya. In other words, Tithi from the start of day till 3:45 PM was Prathama and the tithi from 3:45 PM till the end of day would be Dvitiya.
Date | 28-9-2014 |
Sunrise | 06:11 AM |
Sunset | 06:09 PM |
Day of the week (var) | Sunday |
Tithi | Chaturthi : Start of the date at 12:00 midnight. Panchami : Starts at 03:44 PM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Vishakha : Start of the date at 12:00 midnight. Anuradha : Starts at 11:27 PM |
Yoga | Vishkumbha : Start of the date at 12:00 midnight. Priti : Starts at 08:56 PM |
Karana | Vanij : Start of the date at 12:00 midnight. Vishti : Starts at 03:39 AM Bav : Starts at 03:44 PM |
Comments:
|
Date | 29-9-2014 |
Sunrise | 06:11 AM |
Sunset | 06:08 PM |
Day of the week (var) | Monday |
Tithi | Panchami : Start of the date at 12:00 midnight. Shashti : Starts at 03:31 PM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Anuradha : Start of the date at 12:00 midnight. Jyeshtha : Starts at 11:44 PM |
Yoga | Priti : Start of the date at 12:00 midnight. Ayushman : Starts at 07:36 PM |
Karana | Bav : Start of the date at 12:00 midnight. Balav : Starts at 03:41 AM Kaulav : Starts at 03:31 PM |
Comments:
|
Date | 30-9-2014 |
Sunrise | 06:11 AM |
Sunset | 06:07 PM |
Day of the week (var) | Tuesday |
Tithi | Shashti : Start of the date at 12:00 midnight. Saptami : Starts at 02:49 PM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Jyeshtha : Start of the date at 12:00 midnight. Moola : Starts at 11:32 PM |
Yoga | Ayushman : Start of the date at 12:00 midnight. Saubhagya : Starts at 05:52 PM |
Karana | Kaulav : Start of the date at 12:00 midnight. Taitil : Starts at 03:14 AM Gar : Starts at 02:49 PM |
Comments:
|
Date | 1-10-2014 |
Sunrise | 06:11 AM |
Sunset | 06:07 PM |
Day of the week (var) | Wednesday |
Tithi | Saptami : Start of the date at 12:00 midnight. Ashtami : Starts at 01:36 PM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Moola : Start of the date at 12:00 midnight. PurvAshadh : Starts at 10:51 PM |
Yoga | Saubhagya : Start of the date at 12:00 midnight. Shobhan : Starts at 03:44 PM |
Karana | Gar : Start of the date at 12:00 midnight. Vanij : Starts at 02:17 AM Vishti : Starts at 01:36 PM |
Comments:
|
Date | 2-10-2014 |
Sunrise | 06:11 AM |
Sunset | 06:06 PM |
Day of the week (var) | Thursday |
Tithi | Ashtami : Start of the date at 12:00 midnight. Navami : Starts at 11:54 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | PurvAshadh : Start of the date at 12:00 midnight. UttarAshadh : Starts at 09:40 PM |
Yoga | Shobhan : Start of the date at 12:00 midnight. Atiganda : Starts at 01:12 PM |
Karana | Vishti : Start of the date at 12:00 midnight. Bav : Starts at 00:49 AM Balav : Starts at 11:54 AM Kaulav : Starts at 10:53 PM |
Comments:
|
Date | 3-10-2014 |
Sunrise | 06:11 AM |
Sunset | 06:05 PM |
Day of the week (var) | Friday |
Tithi | Navami : Start of the date at 12:00 midnight. Dashami : Starts at 09:45 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | UttarAshadh : Start of the date at 12:00 midnight. Shravana : Starts at 08:04 PM |
Yoga | Atiganda : Start of the date at 12:00 midnight. Sukarma : Starts at 10:18 AM |
Karana | Kaulav : Start of the date at 12:00 midnight. Taitil : Starts at 09:45 AM Gar : Starts at 08:31 PM |
Comments:
|
Date | 4-10-2014 |
Sunrise | 06:11 AM |
Sunset | 06:05 PM |
Day of the week (var) | Saturday |
Tithi | Dashami : Start of the date at 12:00 midnight. Ekadashi : Starts at 07:12 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Shravana : Start of the date at 12:00 midnight. Dhanishtha : Starts at 06:07 PM |
Yoga | Sukarma : Start of the date at 12:00 midnight. Dhrati : Starts at 07:05 AM |
Karana | Gar : Start of the date at 12:00 midnight. Vanij : Starts at 07:12 AM Vishti : Starts at 05:48 PM |
Comments:
|
Contact Information | Need Help? | Frequently Asked Questions | Astrology Glossary | Sitemap | RSS Feeds
© Copyright 2014-2022, Abhilasha and Kshitij Sharma. All right reserved. Terms of Use.
No comments yet. You should be kind and add one!
The comments are closed.