The panchanga is generated for the week of 5tt October through 11th October 2014 taking the reference of Bangalore, India. This is a difficult week for finding new muhurta. There is a dagdha yoga on Sunday, rikta tithi later in the week and other inauspicious nakshatra and yoga, the number of days when new ventures can be taken up is very less. Overall, Thursday is the only day when something new can be taken up. Otherwise, it is a perfectly fine week for continue to excel in the tasks already in progress.
If you are looking for specific time/details for your place, then you should use the panchanga applet on this page – panchanga.html. The table below explains how to read the changes. Take the case of Tithi for example:
Tithi | Start Time |
Prathama | Start of the day at 12:00 AM |
Dvitiya | Starts at 3:45 PM |
The Tithi at the start of the day, i.e. at 12:00 midnight is displayed. The second, if any, indicates change in Tithi at the time. In the above example, it means that at 12:00 midnight, the tithi was Prathama and at 3:45 in the afternoon, it changed to Dvitiya. In other words, Tithi from the start of day till 3:45 PM was Prathama and the tithi from 3:45 PM till the end of day would be Dvitiya.
Date | 5-10-2014 |
Sunrise | 06:11 AM |
Sunset | 06:04 PM |
Day of the week (var) | Sunday |
Tithi | Ekadashi : Start of the date at 12:00 midnight. Dwadashi : Starts at 04:20 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Dhanishtha : Start of the date at 12:00 midnight. Shatbhisha : Starts at 03:55 PM |
Yoga | Dhrati : Start of the date at 12:00 midnight. Shula : Starts at 03:37 AM Ganda : Starts at 11:58 PM |
Karana | Vishti : Start of the date at 12:00 midnight. Bav : Starts at 04:20 AM Balav : Starts at 02:50 PM |
Comments:
|
Date | 6-10-2014 |
Sunrise | 06:11 AM |
Sunset | 06:03 PM |
Day of the week (var) | Monday |
Tithi | Dwadashi : Start of the date at 12:00 midnight. Trayodashi : Starts at 01:17 AM Chaturdashi : Starts at 10:09 PM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Shatbhisha : Start of the date at 12:00 midnight. PurvBhadra : Starts at 01:34 PM |
Yoga | Ganda : Start of the date at 12:00 midnight. Vridhi : Starts at 08:16 PM |
Karana | Balav : Start of the date at 12:00 midnight. Kaulav : Starts at 01:17 AM Taitil : Starts at 11:43 AM Gar : Starts at 10:09 PM |
Comments:
|
Date | 7-10-2014 |
Sunrise | 06:11 AM |
Sunset | 06:03 PM |
Day of the week (var) | Tuesday |
Tithi | Chaturdashi : Start of the date at 12:00 midnight. Poornima : Starts at 07:05 PM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | PurvBhadra : Start of the date at 12:00 midnight. UttarBhadra : Starts at 11:14 AM |
Yoga | Vridhi : Start of the date at 12:00 midnight. Dhruva : Starts at 04:36 PM |
Karana | Gar : Start of the date at 12:00 midnight. Vanij : Starts at 08:36 AM Vishti : Starts at 07:05 PM |
Comments:
|
Date | 8-10-2014 |
Sunrise | 06:11 AM |
Sunset | 06:02 PM |
Day of the week (var) | Wednesday |
Tithi | Poornima : Start of the date at 12:00 midnight. Prathama : Starts at 04:14 PM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. Krishna Paksha : Starts at 04:14 PM |
Nakshatra | UttarBhadra : Start of the date at 12:00 midnight. Revati : Starts at 09:04 AM |
Yoga | Dhruva : Start of the date at 12:00 midnight. Vyaghata : Starts at 01:05 PM |
Karana | Vishti : Start of the date at 12:00 midnight. Bav : Starts at 05:38 AM Balav : Starts at 04:14 PM |
Comments:
|
Date | 9-10-2014 |
Sunrise | 06:12 AM |
Sunset | 06:02 PM |
Day of the week (var) | Thursday |
Tithi | Prathama : Start of the date at 12:00 midnight. Dwitiya : Starts at 01:45 PM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Revati : Start of the date at 12:00 midnight. Ashvini : Starts at 07:11 AM |
Yoga | Vyaghata : Start of the date at 12:00 midnight. Harshana : Starts at 09:51 AM |
Karana | Balav : Start of the date at 12:00 midnight. Kaulav : Starts at 02:56 AM Taitil : Starts at 01:45 PM |
Comments:
|
Date | 10-10-2014 |
Sunrise | 06:12 AM |
Sunset | 06:01 PM |
Day of the week (var) | Friday |
Tithi | Dwitiya : Start of the date at 12:00 midnight. Tritiya : Starts at 11:45 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Ashvini : Start of the date at 12:00 midnight. Bharani : Starts at 05:46 AM |
Yoga | Harshana : Start of the date at 12:00 midnight. Vajra : Starts at 07:00 AM |
Karana | Taitil : Start of the date at 12:00 midnight. Gar : Starts at 00:41 AM Vanij : Starts at 11:45 AM Vishti : Starts at 11:00 PM |
Comments:
|
Date | 11-10-2014 |
Sunrise | 06:12 AM |
Sunset | 06:00 PM |
Day of the week (var) | Saturday |
Tithi | Tritiya : Start of the date at 12:00 midnight. Chaturthi : Starts at 10:23 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Bharani : Start of the date at 12:00 midnight. Kritika : Starts at 04:56 AM |
Yoga | Vajra : Start of the date at 12:00 midnight. Siddhi : Starts at 04:38 AM |
Karana | Vishti : Start of the date at 12:00 midnight. Bav : Starts at 10:23 AM Balav : Starts at 09:57 PM |
Comments:
|
Contact Information | Need Help? | Frequently Asked Questions | Astrology Glossary | Sitemap | RSS Feeds
© Copyright 2014-2022, Abhilasha and Kshitij Sharma. All right reserved. Terms of Use.
One comment
If VENUS piaced in 2nd house for meena lagna .And The Libra sign became as a 8th house to the meena lagna jatak and no planets posited in that house , then is the 8th house lagna lord become as malefic , natural or benific for native jatak.. pls explain the subject. thanks..
The comments are closed.