The panchanga is generated for the week of 12th October through 18th October 2014 taking the reference of Bangalore, India. Again, not all days conform to “panchanga shuddhi” principles will need to be avoided.
If you are looking for specific time/details for your place, then you should use the panchanga applet on this page – panchanga.html. The table below explains how to read the changes. Take the case of Tithi for example:
Tithi | Start Time |
Prathama | Start of the day at 12:00 AM |
Dvitiya | Starts at 3:45 PM |
The Tithi at the start of the day, i.e. at 12:00 midnight is displayed. The second, if any, indicates change in Tithi at the time. In the above example, it means that at 12:00 midnight, the tithi was Prathama and at 3:45 in the afternoon, it changed to Dvitiya. In other words, Tithi from the start of day till 3:45 PM was Prathama and the tithi from 3:45 PM till the end of day would be Dvitiya.
Date | 12-10-2014 |
Sunrise | 06:12 AM |
Sunset | 06:00 PM |
Day of the week (var) | Sunday |
Tithi | Chaturthi : Start of the date at 12:00 midnight. Panchami : Starts at 09:43 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Kritika : Start of the date at 12:00 midnight. Rohini : Starts at 04:48 AM |
Yoga | Siddhi : Start of the date at 12:00 midnight. Vyatipata : Starts at 02:50 AM |
Karana | Balav : Start of the date at 12:00 midnight. Kaulav : Starts at 09:43 AM Taitil : Starts at 09:40 PM |
Comments:
|
Date | 13-10-2014 |
Sunrise | 06:12 AM |
Sunset | 05:59 PM |
Day of the week (var) | Monday |
Tithi | Panchami : Start of the date at 12:00 midnight. Shashti : Starts at 09:49 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Rohini : Start of the date at 12:00 midnight. Mrigshira : Starts at 05:23 AM |
Yoga | Vyatipata : Start of the date at 12:00 midnight. Variyan : Starts at 01:36 AM |
Karana | Taitil : Start of the date at 12:00 midnight. Gar : Starts at 09:49 AM Vanij : Starts at 10:08 PM |
Comments:
|
Date | 14-10-2014 |
Sunrise | 06:12 AM |
Sunset | 05:59 PM |
Day of the week (var) | Tuesday |
Tithi | Shashti : Start of the date at 12:00 midnight. Saptami : Starts at 10:39 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Mrigshira : Start of the date at 12:00 midnight. Adra : Starts at 06:41 AM |
Yoga | Variyan : Start of the date at 12:00 midnight. Parigha : Starts at 00:58 AM |
Karana | Vanij : Start of the date at 12:00 midnight. Vishti : Starts at 10:39 AM Bav : Starts at 11:19 PM |
Comments:
|
Date | 15-10-2014 |
Sunrise | 06:12 AM |
Sunset | 05:58 PM |
Day of the week (var) | Wednesday |
Tithi | Saptami : Start of the date at 12:00 midnight. Ashtami : Starts at 12:08 PM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Adra : Start of the date at 12:00 midnight. Punarvasu : Starts at 08:39 AM |
Yoga | Parigha : Start of the date at 12:00 midnight. Shiva : Starts at 00:51 AM |
Karana | Bav : Start of the date at 12:00 midnight. Balav : Starts at 12:08 PM |
Comments:
|
Date | 16-10-2014 |
Sunrise | 06:12 AM |
Sunset | 05:57 PM |
Day of the week (var) | Thursday |
Tithi | Ashtami : Start of the date at 12:00 midnight. Navami : Starts at 02:09 PM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Punarvasu : Start of the date at 12:00 midnight. Pushya : Starts at 11:07 AM |
Yoga | Shiva : Start of the date at 12:00 midnight. Siddha : Starts at 01:11 AM |
Karana | Balav : Start of the date at 12:00 midnight. Kaulav : Starts at 01:05 AM Taitil : Starts at 02:09 PM |
Comments:
|
Date | 17-10-2014 |
Sunrise | 06:12 AM |
Sunset | 05:57 PM |
Day of the week (var) | Friday |
Tithi | Navami : Start of the date at 12:00 midnight. Dashami : Starts at 04:29 PM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Pushya : Start of the date at 12:00 midnight. Ashlesha : Starts at 01:56 PM |
Yoga | Siddha : Start of the date at 12:00 midnight. Sadhya : Starts at 01:50 AM |
Karana | Taitil : Start of the date at 12:00 midnight. Gar : Starts at 03:17 AM Vanij : Starts at 04:29 PM |
Comments:
|
Date | 18-10-2014 |
Sunrise | 06:13 AM |
Sunset | 05:56 PM |
Day of the week (var) | Saturday |
Tithi | Dashami : Start of the date at 12:00 midnight. Ekadashi : Starts at 07:00 PM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Ashlesha : Start of the date at 12:00 midnight. Magha : Starts at 04:54 PM |
Yoga | Sadhya : Start of the date at 12:00 midnight. Shubha : Starts at 02:41 AM |
Karana | Vanij : Start of the date at 12:00 midnight. Vishti : Starts at 05:44 AM Bav : Starts at 07:00 PM |
Comments:
|
Contact Information | Need Help? | Frequently Asked Questions | Astrology Glossary | Sitemap | RSS Feeds
© Copyright 2014-2022, Abhilasha and Kshitij Sharma. All right reserved. Terms of Use.
No comments yet. You should be kind and add one!
The comments are closed.