The panchanga is generated for the week of 19th October through 25th October 2014 taking the reference of Bangalore, India. Again, not all days conform to “panchanga shuddhi” principles will need to be avoided.
If you are looking for specific time/details for your place, then you should use the panchanga applet on this page – panchanga.html. The table below explains how to read the changes. Take the case of Tithi for example:
Tithi | Start Time |
Prathama | Start of the day at 12:00 AM |
Dvitiya | Starts at 3:45 PM |
The Tithi at the start of the day, i.e. at 12:00 midnight is displayed. The second, if any, indicates change in Tithi at the time. In the above example, it means that at 12:00 midnight, the tithi was Prathama and at 3:45 in the afternoon, it changed to Dvitiya. In other words, Tithi from the start of day till 3:45 PM was Prathama and the tithi from 3:45 PM till the end of day would be Dvitiya.
Date | 19-10-2014 |
Sunrise | 06:13 AM |
Sunset | 05:56 PM |
Day of the week (var) | Sunday |
Tithi | Ekadashi : Start of the date at 12:00 midnight. Dwadashi : Starts at 09:25 PM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Magha : Start of the date at 12:00 midnight. PurvFalguni : Starts at 07:50 PM |
Yoga | Shubha : Start of the date at 12:00 midnight. Shukla : Starts at 03:34 AM |
Karana | Bav : Start of the date at 12:00 midnight. Balav : Starts at 08:13 AM Kaulav : Starts at 09:25 PM |
Comments:
|
Date | 20-10-2014 |
Sunrise | 06:13 AM |
Sunset | 05:55 PM |
Day of the week (var) | Monday |
Tithi | Dwadashi : Start of the date at 12:00 midnight. Trayodashi : Starts at 11:38 PM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | PurvFalguni : Start of the date at 12:00 midnight. UttarFalguni : Starts at 10:33 PM |
Yoga | Shukla : Start of the date at 12:00 midnight. Brahma : Starts at 04:23 AM |
Karana | Kaulav : Start of the date at 12:00 midnight. Taitil : Starts at 10:34 AM Gar : Starts at 11:38 PM |
Comments:
|
Date | 21-10-2014 |
Sunrise | 06:13 AM |
Sunset | 05:55 PM |
Day of the week (var) | Tuesday |
Tithi | Trayodashi : Start of the date at 12:00 midnight. |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | UttarFalguni : Start of the date at 12:00 midnight. |
Yoga | Brahma : Start of the date at 12:00 midnight. Indra : Starts at 05:00 AM |
Karana | Gar : Start of the date at 12:00 midnight. Vanij : Starts at 12:36 PM |
Comments:
|
Date | 22-10-2014 |
Sunrise | 06:13 AM |
Sunset | 05:54 PM |
Day of the week (var) | Wednesday |
Tithi | Trayodashi : Start of the date at 12:00 midnight. Chaturdashi : Starts at 01:28 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | UttarFalguni : Start of the date at 12:00 midnight. Hasta : Starts at 00:55 AM |
Yoga | Indra : Start of the date at 12:00 midnight. Vaidhrti : Starts at 05:16 AM |
Karana | Vanij : Start of the date at 12:00 midnight. Vishti : Starts at 01:28 AM Shakuni : Starts at 02:12 PM |
Comments:
|
Date | 23-10-2014 |
Sunrise | 06:13 AM |
Sunset | 05:54 PM |
Day of the week (var) | Thursday |
Tithi | Chaturdashi : Start of the date at 12:00 midnight. Amavasya : Starts at 02:48 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Hasta : Start of the date at 12:00 midnight. Chitra : Starts at 02:48 AM |
Yoga | Vaidhrti : Start of the date at 12:00 midnight. Vishkumbha : Starts at 05:11 AM |
Karana | Shakuni : Start of the date at 12:00 midnight. Chatushpad : Starts at 02:48 AM Naga : Starts at 03:16 PM |
Comments:
|
Date | 24-10-2014 |
Sunrise | 06:14 AM |
Sunset | 05:53 PM |
Day of the week (var) | Friday |
Tithi | Amavasya : Start of the date at 12:00 midnight. Prathama : Starts at 03:35 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. Shukla Paksha : Starts at 03:35 AM |
Nakshatra | Chitra : Start of the date at 12:00 midnight. Svati : Starts at 04:10 AM |
Yoga | Vishkumbha : Start of the date at 12:00 midnight. Priti : Starts at 04:40 AM |
Karana | Naga : Start of the date at 12:00 midnight. Kintughna : Starts at 03:35 AM Bav : Starts at 03:47 PM |
Comments:
|
Date | 25-10-2014 |
Sunrise | 06:14 AM |
Sunset | 05:53 PM |
Day of the week (var) | Saturday |
Tithi | Prathama : Start of the date at 12:00 midnight. Dwitiya : Starts at 03:51 AM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Svati : Start of the date at 12:00 midnight. Vishakha : Starts at 05:01 AM |
Yoga | Priti : Start of the date at 12:00 midnight. Ayushman : Starts at 03:44 AM |
Karana | Bav : Start of the date at 12:00 midnight. Balav : Starts at 03:51 AM Kaulav : Starts at 03:47 PM |
Comments:
|
Contact Information | Need Help? | Frequently Asked Questions | Astrology Glossary | Sitemap | RSS Feeds
© Copyright 2014-2022, Abhilasha and Kshitij Sharma. All right reserved. Terms of Use.
One comment
Very good prediction.
The comments are closed.