The panchanga is generated for the week of 7th through 13th December 2014 taking the reference of Bangalore, India. All days that do not conform to “panchanga shuddhi” principles will need to be avoided. Not many good muhurtas are there through the week.
If you are looking for specific time/details for your place, then you should use the panchanga applet on this page – panchanga.html. The table below explains how to read the changes. Take the case of Tithi for example:
Tithi | Start Time |
Prathama | Start of the day at 12:00 AM |
Dvitiya | Starts at 3:45 PM |
The Tithi at the start of the day, i.e. at 12:00 midnight is displayed. The second, if any, indicates change in Tithi at the time. In the above example, it means that at 12:00 midnight, the tithi was Prathama and at 3:45 in the afternoon, it changed to Dvitiya. In other words, Tithi from the start of day till 3:45 PM was Prathama and the tithi from 3:45 PM till the end of day would be Dvitiya.
Date | 7-12-2014 |
Sunrise | 06:42 AM |
Sunset | 05:39 PM |
Day of the week (var) | Sunday |
Tithi | Prathama : Start of the date at 12:00 midnight. Dwitiya : Starts at 06:12 PM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Mrigshira : Start of the date at 12:00 midnight. |
Yoga | Sadhya : Start of the date at 12:00 midnight. Shubha : Starts at 04:08 PM |
Karana | Balav : Start of the date at 12:00 midnight. Kaulav : Starts at 06:03 AM Taitil : Starts at 06:12 PM |
Comments:
|
Date | 8-12-2014 |
Sunrise | 06:43 AM |
Sunset | 05:40 PM |
Day of the week (var) | Monday |
Tithi | Dwitiya : Start of the date at 12:00 midnight. Tritiya : Starts at 06:54 PM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Mrigshira : Start of the date at 12:00 midnight. Adra : Starts at 00:35 AM |
Yoga | Shubha : Start of the date at 12:00 midnight. Shukla : Starts at 03:27 PM |
Karana | Taitil : Start of the date at 12:00 midnight. Gar : Starts at 06:29 AM Vanij : Starts at 06:54 PM |
Comments:
|
Date | 9-12-2014 |
Sunrise | 06:44 AM |
Sunset | 05:40 PM |
Day of the week (var) | Tuesday |
Tithi | Tritiya : Start of the date at 12:00 midnight. Chaturthi : Starts at 08:09 PM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Adra : Start of the date at 12:00 midnight. Punarvasu : Starts at 02:00 AM |
Yoga | Shukla : Start of the date at 12:00 midnight. Brahma : Starts at 03:12 PM |
Karana | Vanij : Start of the date at 12:00 midnight. Vishti : Starts at 07:27 AM Bav : Starts at 08:09 PM |
Comments:
|
Date | 10-12-2014 |
Sunrise | 06:44 AM |
Sunset | 05:40 PM |
Day of the week (var) | Wednesday |
Tithi | Chaturthi : Start of the date at 12:00 midnight. Panchami : Starts at 09:57 PM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Punarvasu : Start of the date at 12:00 midnight. Pushya : Starts at 03:54 AM |
Yoga | Brahma : Start of the date at 12:00 midnight. Indra : Starts at 03:22 PM |
Karana | Bav : Start of the date at 12:00 midnight. Balav : Starts at 09:00 AM Kaulav : Starts at 09:57 PM |
Comments:
|
Date | 11-12-2014 |
Sunrise | 06:45 AM |
Sunset | 05:40 PM |
Day of the week (var) | Thursday |
Tithi | Panchami : Start of the date at 12:00 midnight. |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Pushya : Start of the date at 12:00 midnight. Ashlesha : Starts at 06:19 AM |
Yoga | Indra : Start of the date at 12:00 midnight. Vaidhrti : Starts at 03:53 PM |
Karana | Kaulav : Start of the date at 12:00 midnight. Taitil : Starts at 11:02 AM |
Comments:
|
Date | 12-12-2014 |
Sunrise | 06:45 AM |
Sunset | 05:41 PM |
Day of the week (var) | Friday |
Tithi | Panchami : Start of the date at 12:00 midnight. Shashti : Starts at 00:12 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Ashlesha : Start of the date at 12:00 midnight. Magha : Starts at 09:07 AM |
Yoga | Vaidhrti : Start of the date at 12:00 midnight. Vishkumbha : Starts at 04:39 PM |
Karana | Taitil : Start of the date at 12:00 midnight. Gar : Starts at 00:12 AM Vanij : Starts at 01:27 PM |
Comments:
|
Date | 13-12-2014 |
Sunrise | 06:46 AM |
Sunset | 05:41 PM |
Day of the week (var) | Saturday |
Tithi | Shashti : Start of the date at 12:00 midnight. Saptami : Starts at 02:45 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Magha : Start of the date at 12:00 midnight. PurvFalguni : Starts at 12:09 PM |
Yoga | Vishkumbha : Start of the date at 12:00 midnight. Priti : Starts at 05:34 PM |
Karana | Vanij : Start of the date at 12:00 midnight. Vishti : Starts at 02:45 AM Bav : Starts at 04:05 PM |
Comments: |
Contact Information | Need Help? | Frequently Asked Questions | Astrology Glossary | Sitemap | RSS Feeds
© Copyright 2014-2022, Abhilasha and Kshitij Sharma. All right reserved. Terms of Use.
No comments yet. You should be kind and add one!
The comments are closed.