The panchanga is generated for the week of 11th January through 17th Jan 2015 taking the reference of Bangalore, India. All days that do not conform to “panchanga shuddhi” principles will need to be avoided. Again, Sun remains in Sagittarius and by the principle of Guru dosha, if you can avoid, avoid any good muhurtas till Makar Sankranti day, which is 14th. After 14th, Sun is uttarayan.
If you are looking for specific time/details for your place, then you should use the panchanga applet on this page – panchanga.html. The table below explains how to read the changes. Take the case of Tithi for example:
Tithi | Start Time |
Prathama | Start of the day at 12:00 AM |
Dvitiya | Starts at 3:45 PM |
The Tithi at the start of the day, i.e. at 12:00 midnight is displayed. The second, if any, indicates change in Tithi at the time. In the above example, it means that at 12:00 midnight, the tithi was Prathama and at 3:45 in the afternoon, it changed to Dvitiya. In other words, Tithi from the start of day till 3:45 PM was Prathama and the tithi from 3:45 PM till the end of day would be Dvitiya.
Date | 11-1-2015 |
Sunrise | 06:47 AM |
Sunset | 06:07 PM |
Day of the week (var) | Sunday |
Tithi | Shashti : Start of the date at 12:00 midnight. |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | UttarFalguni : Start of the date at 12:00 midnight. |
Yoga | Shobhan : Start of the date at 12:00 midnight. |
Karana | Gar : Start of the date at 12:00 midnight. Vanij : Starts at 10:57 AM |
Comments:
|
Date | 11-1-2015 |
Sunrise | 06:47 AM |
Sunset | 06:07 PM |
Day of the week (var) | Sunday |
Tithi | Shashti : Start of the date at 12:00 midnight. |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | UttarFalguni : Start of the date at 12:00 midnight. |
Yoga | Shobhan : Start of the date at 12:00 midnight. |
Karana | Gar : Start of the date at 12:00 midnight. Vanij : Starts at 10:57 AM |
Comments: |
Date | 12-1-2015 |
Sunrise | 06:47 AM |
Sunset | 06:07 PM |
Day of the week (var) | Monday |
Tithi | Shashti : Start of the date at 12:00 midnight. Saptami : Starts at 00:16 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | UttarFalguni : Start of the date at 12:00 midnight. Hasta : Starts at 01:58 AM |
Yoga | Shobhan : Start of the date at 12:00 midnight. Atiganda : Starts at 00:55 AM |
Karana | Vanij : Start of the date at 12:00 midnight. Vishti : Starts at 00:16 AM Bav : Starts at 01:30 PM |
Comments:
|
Date | 13-1-2015 |
Sunrise | 06:48 AM |
Sunset | 06:08 PM |
Day of the week (var) | Tuesday |
Tithi | Saptami : Start of the date at 12:00 midnight. Ashtami : Starts at 02:37 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Hasta : Start of the date at 12:00 midnight. Chitra : Starts at 04:43 AM |
Yoga | Atiganda : Start of the date at 12:00 midnight. Sukarma : Starts at 01:36 AM |
Karana | Bav : Start of the date at 12:00 midnight. Balav : Starts at 02:37 AM Kaulav : Starts at 03:35 PM |
Comments:
|
Date | 14-1-2015 |
Sunrise | 06:48 AM |
Sunset | 06:08 PM |
Day of the week (var) | Wednesday |
Tithi | Ashtami : Start of the date at 12:00 midnight. Navami : Starts at 04:23 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Chitra : Start of the date at 12:00 midnight. Svati : Starts at 06:54 AM |
Yoga | Sukarma : Start of the date at 12:00 midnight. Dhrati : Starts at 01:52 AM |
Karana | Kaulav : Start of the date at 12:00 midnight. Taitil : Starts at 04:23 AM Gar : Starts at 05:00 PM |
Comments:
|
Date | 15-1-2015 |
Sunrise | 06:48 AM |
Sunset | 06:09 PM |
Day of the week (var) | Thursday |
Tithi | Navami : Start of the date at 12:00 midnight. Dashami : Starts at 05:23 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Svati : Start of the date at 12:00 midnight. Vishakha : Starts at 08:20 AM |
Yoga | Dhrati : Start of the date at 12:00 midnight. Shula : Starts at 01:33 AM |
Karana | Gar : Start of the date at 12:00 midnight. Vanij : Starts at 05:23 AM Vishti : Starts at 05:33 PM |
Comments:
|
Date | 16-1-2015 |
Sunrise | 06:48 AM |
Sunset | 06:09 PM |
Day of the week (var) | Friday |
Tithi | Dashami : Start of the date at 12:00 midnight. Ekadashi : Starts at 05:30 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Vishakha : Start of the date at 12:00 midnight. Anuradha : Starts at 08:55 AM |
Yoga | Shula : Start of the date at 12:00 midnight. Ganda : Starts at 00:34 AM Vridhi : Starts at 10:54 PM |
Karana | Vishti : Start of the date at 12:00 midnight. Bav : Starts at 05:30 AM Balav : Starts at 05:13 PM |
Comments:
|
Date | 17-1-2015 |
Sunrise | 06:48 AM |
Sunset | 06:10 PM |
Day of the week (var) | Saturday |
Tithi | Ekadashi : Start of the date at 12:00 midnight. Dwadashi : Starts at 04:43 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Anuradha : Start of the date at 12:00 midnight. Jyeshtha : Starts at 08:37 AM |
Yoga | Vridhi : Start of the date at 12:00 midnight. Dhruva : Starts at 08:33 PM |
Karana | Balav : Start of the date at 12:00 midnight. Kaulav : Starts at 04:43 AM Taitil : Starts at 04:00 PM |
Comments:
|
Contact Information | Need Help? | Frequently Asked Questions | Astrology Glossary | Sitemap | RSS Feeds
© Copyright 2014-2022, Abhilasha and Kshitij Sharma. All right reserved. Terms of Use.
No comments yet. You should be kind and add one!
The comments are closed.