The panchanga is generated for the week of 15th through 21th Feb 2015 taking the reference of Bangalore, India. All days that do not conform to “panchanga shuddhi” principles will need to be avoided.
If you are looking for specific time/details for your place, then you should use the panchanga applet on this page – panchanga.html. The table below explains how to read the changes. Take the case of Tithi for example:
Tithi | Start Time |
Prathama | Start of the day at 12:00 AM |
Dvitiya | Starts at 3:45 PM |
The Tithi at the start of the day, i.e. at 12:00 midnight is displayed. The second, if any, indicates change in Tithi at the time. In the above example, it means that at 12:00 midnight, the tithi was Prathama and at 3:45 in the afternoon, it changed to Dvitiya. In other words, Tithi from the start of day till 3:45 PM was Prathama and the tithi from 3:45 PM till the end of day would be Dvitiya.
Date | 15-2-2015 |
Sunrise | 06:45 AM |
Sunset | 06:22 PM |
Day of the week (var) | Sunday |
Tithi | Ekadashi : Start of the date at 12:00 midnight. Dwadashi : Starts at 06:16 PM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Moola : Start of the date at 12:00 midnight. PurvAshadh : Starts at 04:24 PM |
Yoga | Harshana : Start of the date at 12:00 midnight. Vajra : Starts at 02:05 AM Siddhi : Starts at 11:08 PM |
Karana | Bav : Start of the date at 12:00 midnight. Balav : Starts at 07:21 AM Kaulav : Starts at 06:16 PM |
Comments:
|
Date | 16-2-2015 |
Sunrise | 06:44 AM |
Sunset | 06:23 PM |
Day of the week (var) | Monday |
Tithi | Dwadashi : Start of the date at 12:00 midnight. Trayodashi : Starts at 03:37 PM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | PurvAshadh : Start of the date at 12:00 midnight. UttarAshadh : Starts at 02:30 PM |
Yoga | Siddhi : Start of the date at 12:00 midnight. Vyatipata : Starts at 07:39 PM |
Karana | Kaulav : Start of the date at 12:00 midnight. Taitil : Starts at 05:01 AM Gar : Starts at 03:37 PM |
Comments:
|
Date | 17-2-2015 |
Sunrise | 06:44 AM |
Sunset | 06:23 PM |
Day of the week (var) | Tuesday |
Tithi | Trayodashi : Start of the date at 12:00 midnight. Chaturdashi : Starts at 12:26 PM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | UttarAshadh : Start of the date at 12:00 midnight. Shravana : Starts at 12:05 PM |
Yoga | Vyatipata : Start of the date at 12:00 midnight. Variyan : Starts at 03:46 PM |
Karana | Gar : Start of the date at 12:00 midnight. Vanij : Starts at 02:04 AM Vishti : Starts at 12:26 PM Shakuni : Starts at 10:41 PM |
Comments:
|
Date | 18-2-2015 |
Sunrise | 06:44 AM |
Sunset | 06:23 PM |
Day of the week (var) | Wednesday |
Tithi | Chaturdashi : Start of the date at 12:00 midnight. Amavasya : Starts at 08:53 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Shravana : Start of the date at 12:00 midnight. Dhanishtha : Starts at 09:17 AM |
Yoga | Variyan : Start of the date at 12:00 midnight. Parigha : Starts at 11:37 AM |
Karana | Shakuni : Start of the date at 12:00 midnight. Chatushpad : Starts at 08:53 AM Naga : Starts at 07:02 PM |
Comments:
|
Date | 19-2-2015 |
Sunrise | 06:43 AM |
Sunset | 06:24 PM |
Day of the week (var) | Thursday |
Tithi | Amavasya : Start of the date at 12:00 midnight. Prathama : Starts at 05:09 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. Shukla Paksha : Starts at 05:09 AM |
Nakshatra | Dhanishtha : Start of the date at 12:00 midnight. Shatbhisha : Starts at 06:18 AM |
Yoga | Parigha : Start of the date at 12:00 midnight. Shiva : Starts at 07:19 AM |
Karana | Naga : Start of the date at 12:00 midnight. Kintughna : Starts at 05:09 AM Bav : Starts at 03:15 PM |
Comments:
|
Date | 20-2-2015 |
Sunrise | 06:43 AM |
Sunset | 06:24 PM |
Day of the week (var) | Friday |
Tithi | Prathama : Start of the date at 12:00 midnight. Dwitiya : Starts at 01:23 AM Tritiya : Starts at 09:45 PM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Shatbhisha : Start of the date at 12:00 midnight. PurvBhadra : Starts at 03:18 AM |
Yoga | Shiva : Start of the date at 12:00 midnight. Siddha : Starts at 03:01 AM Sadhya : Starts at 10:51 PM |
Karana | Bav : Start of the date at 12:00 midnight. Balav : Starts at 01:23 AM Kaulav : Starts at 11:32 AM Taitil : Starts at 09:45 PM |
Comments:
|
Date | 21-2-2015 |
Sunrise | 06:42 AM |
Sunset | 06:24 PM |
Day of the week (var) | Saturday |
Tithi | Tritiya : Start of the date at 12:00 midnight. Chaturthi : Starts at 06:26 PM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | PurvBhadra : Start of the date at 12:00 midnight. UttarBhadra : Starts at 00:28 AM Revati : Starts at 09:57 PM |
Yoga | Sadhya : Start of the date at 12:00 midnight. Shubha : Starts at 06:56 PM |
Karana | Taitil : Start of the date at 12:00 midnight. Gar : Starts at 08:03 AM Vanij : Starts at 06:26 PM |
Comments:
|
Contact Information | Need Help? | Frequently Asked Questions | Astrology Glossary | Sitemap | RSS Feeds
© Copyright 2014-2022, Abhilasha and Kshitij Sharma. All right reserved. Terms of Use.
No comments yet. You should be kind and add one!
The comments are closed.