The panchanga is generated for the week of 1st through 7th March 2015 taking the reference of Bangalore, India. All days that do not conform to “panchanga shuddhi” principles will need to be avoided.
If you are looking for specific time/details for your place, then you should use the panchanga applet on this page – panchanga.html. The table below explains how to read the changes. Take the case of Tithi for example:
Tithi | Start Time |
Prathama | Start of the day at 12:00 AM |
Dvitiya | Starts at 3:45 PM |
The Tithi at the start of the day, i.e. at 12:00 midnight is displayed. The second, if any, indicates change in Tithi at the time. In the above example, it means that at 12:00 midnight, the tithi was Prathama and at 3:45 in the afternoon, it changed to Dvitiya. In other words, Tithi from the start of day till 3:45 PM was Prathama and the tithi from 3:45 PM till the end of day would be Dvitiya.
Date | 1-3-2015 |
Sunrise | 06:38 AM |
Sunset | 06:26 PM |
Day of the week (var) | Sunday |
Tithi | Ekadashi : Start of the date at 12:00 midnight. Dwadashi : Starts at 02:17 PM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Punarvasu : Start of the date at 12:00 midnight. |
Yoga | Ayushman : Start of the date at 12:00 midnight. Saubhagya : Starts at 05:36 AM |
Karana | Vanij : Start of the date at 12:00 midnight. Vishti : Starts at 01:22 AM Bav : Starts at 02:17 PM |
Comments:
|
Date | 2-3-2015 |
Sunrise | 06:38 AM |
Sunset | 06:26 PM |
Day of the week (var) | Monday |
Tithi | Dwadashi : Start of the date at 12:00 midnight. Trayodashi : Starts at 04:22 PM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Punarvasu : Start of the date at 12:00 midnight. Pushya : Starts at 00:07 AM |
Yoga | Saubhagya : Start of the date at 12:00 midnight. Shobhan : Starts at 06:02 AM |
Karana | Bav : Start of the date at 12:00 midnight. Balav : Starts at 03:17 AM Kaulav : Starts at 04:22 PM |
Comments:
|
Date | 3-3-2015 |
Sunrise | 06:37 AM |
Sunset | 06:26 PM |
Day of the week (var) | Tuesday |
Tithi | Trayodashi : Start of the date at 12:00 midnight. Chaturdashi : Starts at 06:43 PM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Pushya : Start of the date at 12:00 midnight. Ashlesha : Starts at 02:48 AM |
Yoga | Shobhan : Start of the date at 12:00 midnight. Atiganda : Starts at 06:41 AM |
Karana | Kaulav : Start of the date at 12:00 midnight. Taitil : Starts at 05:31 AM Gar : Starts at 06:43 PM |
Comments:
|
Date | 4-3-2015 |
Sunrise | 06:37 AM |
Sunset | 06:26 PM |
Day of the week (var) | Wednesday |
Tithi | Chaturdashi : Start of the date at 12:00 midnight. Poornima : Starts at 09:14 PM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Ashlesha : Start of the date at 12:00 midnight. Magha : Starts at 05:41 AM |
Yoga | Atiganda : Start of the date at 12:00 midnight. Sukarma : Starts at 07:30 AM |
Karana | Gar : Start of the date at 12:00 midnight. Vanij : Starts at 07:57 AM Vishti : Starts at 09:14 PM |
Comments:
|
Date | 5-3-2015 |
Sunrise | 06:36 AM |
Sunset | 06:26 PM |
Day of the week (var) | Thursday |
Tithi | Poornima : Start of the date at 12:00 midnight. Prathama : Starts at 11:50 PM |
Paksha | Shukla Paksha : Start of the date at 12:00 midnight. Krishna Paksha : Starts at 11:50 PM |
Nakshatra | Magha : Start of the date at 12:00 midnight. PurvFalguni : Starts at 08:42 AM |
Yoga | Sukarma : Start of the date at 12:00 midnight. Dhrati : Starts at 08:25 AM |
Karana | Vishti : Start of the date at 12:00 midnight. Bav : Starts at 10:32 AM Balav : Starts at 11:50 PM |
Comments:
|
Date | 6-3-2015 |
Sunrise | 06:35 AM |
Sunset | 06:26 PM |
Day of the week (var) | Friday |
Tithi | Prathama : Start of the date at 12:00 midnight. |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | PurvFalguni : Start of the date at 12:00 midnight. UttarFalguni : Starts at 11:46 AM |
Yoga | Dhrati : Start of the date at 12:00 midnight. Shula : Starts at 09:22 AM |
Karana | Balav : Start of the date at 12:00 midnight. Kaulav : Starts at 01:09 PM |
Comments:
|
Date | 7-3-2015 |
Sunrise | 06:35 AM |
Sunset | 06:26 PM |
Day of the week (var) | Saturday |
Tithi | Prathama : Start of the date at 12:00 midnight. Dwitiya : Starts at 02:26 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | UttarFalguni : Start of the date at 12:00 midnight. Hasta : Starts at 02:48 PM |
Yoga | Shula : Start of the date at 12:00 midnight. Ganda : Starts at 10:18 AM |
Karana | Kaulav : Start of the date at 12:00 midnight. Taitil : Starts at 02:26 AM Gar : Starts at 03:43 PM |
Comments:
|
Contact Information | Need Help? | Frequently Asked Questions | Astrology Glossary | Sitemap | RSS Feeds
© Copyright 2014-2022, Abhilasha and Kshitij Sharma. All right reserved. Terms of Use.
No comments yet. You should be kind and add one!
The comments are closed.