The panchanga is generated for the week of 8th through 14th March 2015 taking the reference of Bangalore, India. All days that do not conform to “panchanga shuddhi” principles will need to be avoided.
If you are looking for specific time/details for your place, then you should use the panchanga applet on this page – panchanga.html. The table below explains how to read the changes. Take the case of Tithi for example:
Tithi | Start Time |
Prathama | Start of the day at 12:00 AM |
Dvitiya | Starts at 3:45 PM |
The Tithi at the start of the day, i.e. at 12:00 midnight is displayed. The second, if any, indicates change in Tithi at the time. In the above example, it means that at 12:00 midnight, the tithi was Prathama and at 3:45 in the afternoon, it changed to Dvitiya. In other words, Tithi from the start of day till 3:45 PM was Prathama and the tithi from 3:45 PM till the end of day would be Dvitiya.
Date | 8-3-2015 |
Sunrise | 06:34 AM |
Sunset | 06:26 PM |
Day of the week (var) | Sunday |
Tithi | Dwitiya : Start of the date at 12:00 midnight. Tritiya : Starts at 04:56 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Hasta : Start of the date at 12:00 midnight. Chitra : Starts at 05:41 PM |
Yoga | Ganda : Start of the date at 12:00 midnight. Vridhi : Starts at 11:07 AM |
Karana | Gar : Start of the date at 12:00 midnight. Vanij : Starts at 04:56 AM Vishti : Starts at 06:07 PM |
Comments:
|
Date | 9-3-2015 |
Sunrise | 06:33 AM |
Sunset | 06:26 PM |
Day of the week (var) | Monday |
Tithi | Tritiya : Start of the date at 12:00 midnight. Chaturthi : Starts at 07:13 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Chitra : Start of the date at 12:00 midnight. Svati : Starts at 08:18 PM |
Yoga | Vridhi : Start of the date at 12:00 midnight. Dhruva : Starts at 11:46 AM |
Karana | Vishti : Start of the date at 12:00 midnight. Bav : Starts at 07:13 AM Balav : Starts at 08:14 PM |
Comments:
|
Date | 10-3-2015 |
Sunrise | 06:33 AM |
Sunset | 06:26 PM |
Day of the week (var) | Tuesday |
Tithi | Chaturthi : Start of the date at 12:00 midnight. Panchami : Starts at 09:09 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Svati : Start of the date at 12:00 midnight. Vishakha : Starts at 10:31 PM |
Yoga | Dhruva : Start of the date at 12:00 midnight. Vyaghata : Starts at 12:09 PM |
Karana | Balav : Start of the date at 12:00 midnight. Kaulav : Starts at 09:09 AM Taitil : Starts at 09:57 PM |
Comments:
|
Date | 11-3-2015 |
Sunrise | 06:32 AM |
Sunset | 06:27 PM |
Day of the week (var) | Wednesday |
Tithi | Panchami : Start of the date at 12:00 midnight. Shashti : Starts at 10:37 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Vishakha : Start of the date at 12:00 midnight. |
Yoga | Vyaghata : Start of the date at 12:00 midnight. Harshana : Starts at 12:08 PM |
Karana | Taitil : Start of the date at 12:00 midnight. Gar : Starts at 10:37 AM Vanij : Starts at 11:07 PM |
Comments:
|
Date | 12-3-2015 |
Sunrise | 06:31 AM |
Sunset | 06:27 PM |
Day of the week (var) | Thursday |
Tithi | Shashti : Start of the date at 12:00 midnight. Saptami : Starts at 11:27 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Vishakha : Start of the date at 12:00 midnight. Anuradha : Starts at 00:13 AM |
Yoga | Harshana : Start of the date at 12:00 midnight. Vajra : Starts at 11:40 AM |
Karana | Vanij : Start of the date at 12:00 midnight. Vishti : Starts at 11:27 AM Bav : Starts at 11:37 PM |
Comments:
|
Date | 13-3-2015 |
Sunrise | 06:31 AM |
Sunset | 06:27 PM |
Day of the week (var) | Friday |
Tithi | Saptami : Start of the date at 12:00 midnight. Ashtami : Starts at 11:35 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Anuradha : Start of the date at 12:00 midnight. Jyeshtha : Starts at 01:16 AM |
Yoga | Vajra : Start of the date at 12:00 midnight. Siddhi : Starts at 10:39 AM |
Karana | Bav : Start of the date at 12:00 midnight. Balav : Starts at 11:35 AM Kaulav : Starts at 11:22 PM |
Comments:
|
Date | 14-3-2015 |
Sunrise | 06:30 AM |
Sunset | 06:27 PM |
Day of the week (var) | Saturday |
Tithi | Ashtami : Start of the date at 12:00 midnight. Navami : Starts at 10:58 AM |
Paksha | Krishna Paksha : Start of the date at 12:00 midnight. |
Nakshatra | Jyeshtha : Start of the date at 12:00 midnight. Moola : Starts at 01:36 AM |
Yoga | Siddhi : Start of the date at 12:00 midnight. Vyatipata : Starts at 09:03 AM |
Karana | Kaulav : Start of the date at 12:00 midnight. Taitil : Starts at 10:58 AM Gar : Starts at 10:22 PM |
Comments:
|
Contact Information | Need Help? | Frequently Asked Questions | Astrology Glossary | Sitemap | RSS Feeds
© Copyright 2014-2022, Abhilasha and Kshitij Sharma. All right reserved. Terms of Use.
4 comments
Dob 11-4-1993 time 9:40pm place Delhi mere janam kundli me dhan yog h ya nhi ydi h to kab ka yog mile ga
Batna pandit ji
My D.ob.is 25/06/1999. Time of birth.07:55a.m. Hamirpur himachal….. meri kundli me yogas he unke fal he.
My dob is 26jan 2004 at 2pm afternoon din Monday tithi basant panchami at Lucknow..
My name is anushka Tiwari
Meri padayi mai bahut problems aa rahi hai..kya meri padayi ess year ho payegi.
Meri dob ke hisab se rashi kon si hoga.
The comments are closed.