Navigation: Celebrity Astrology
The celebrity astrology data here is sourced from various sites and books. Notable is Astro.com, which in turn references many other books, publications etc. Each of the data has certain accuracy factor that is mentioned in the website.
The analysis is not a full fledged analysis of the charts. It is meant to delineate the basic structure of the chart. The important part is the set of yogas in the charts. For celebrities, the important yogas are – raja-yogas, dhana-yogas and planets within the chart that indicate specific professions.
Category | Name | Date | Time and Timezone | Place |
Artist | Amitabh Bachchan | October 11, 1942 | 16:0 Hours, 6:30 E | Allahabad, India, 25:47 N, 81:50 E |
Artist | Kareena Kapoor | September 21, 1980 | 14:17 Hours, 5:30 E | Mumbai, India, 18:58 N, 72:50 E |
Artist | Aamir Khan | March 14, 1965 | 6:15 Hours, 5:30 E | Mumbai, India, 18:58 N, 72:50 E |
Artist | Salman Khan | December 27, 1965 | 14:30 Hours, 5:30 E | Indore, India, 22:42 N, 75:54 E |
Artist | Abhishek Bachchan | February 5, 1976 | 12:0 Hours, 5:30 E | Mumbai, India, 18:58 N, 72:50 E |
Artist | Rajnikant | December 12, 1950 | 23:49 Hours, 5:30 E | Bangalore, India, 12:58 N, 77:35 E |
Artist | Shah Rukh Khan | November 2, 1965 | 2:30 Hours, 5:30 E | New Delhi, India, 28:39 N, 77:13 E |
Criminal | Osama Bin Laden | May 13, 1957 | 19:30 Hours, 3:0 E | Riyadh, UAE, 24:41 N, 46:42 E |
Events | Paris Terrorist Attacks | November 14, 2015 | 21:30 Hours, 1:0 E | Paris, France, 45:38 N, 5:44 E |
Events | Nitish Kumar and RJD Government | November 20, 2015 | 14:3 Hours, 5:30 E | Patna, Bihar, 25:36 N, 85:6 E |
Events | Brussels Terrorist Attacks | March 22, 2016 | 8:0 Hours, 1:0 E | Brussels, Belgium, 50:50 N, 4:20 S |
Events | Sonowal Assam BJP Government | May 24, 2016 | 16:33 Hours, 5:30 E | Guwahati, India, 26:11 N, 91:44 E |
Events | Yogi Adityanath UP Government | March 19, 2017 | 14:18 Hours, 5:30 E | Lucknow, UP, India, 16:51 N, 80:55 E |
Industrialist | Mukesh Ambani | April 19, 1957 | 19:53 Hours, 3:0 E | Aden Berek, 12:48 N, 45:0 E |
Industrialist | Ratan Tata | December 28, 1937 | 6:30 Hours, 5:30 E | Mumbai, India, 18:58 N, 72:50 E |
Public Figure | Atal Behari Vajpayee | December 25, 1924 | 5:45 Hours, 5:30 E | Gwalior, India, 26:12 N, 78:9 E |
Public Figure | Manmohan Singh | September 26, 1932 | 14:0 Hours, 5:0 E | Jhelam, Kashmir, India, 31:50 N, 72:10 E |
Public Figure | Sonia Gandhi | December 9, 1946 | 21:30 Hours, 1:0 E | Turin, Italy, 7:40 E, 45:4 N |
Public Figure | Rahul Gandhi | June 18, 1970 | 21:52 Hours, 5:30 E | New Delhi, India, 28:39 N, 77:13 E |
Public Figure | J Jayalalitha | February 24, 1948 | 14:40 Hours, 5:30 E | Mysore, India, 12:18 N, 76:37 E |
Public Figure | Jawaharlal Nehru | November 14, 1889 | 23:30 Hours, 5:30 E | Allahabad, India, 25:57 N, 81:50 E |
Public Figure | Bal Gangadhar Tilak | July 23, 1856 | 6:59 Hours, 5:30 E | Chikhli Dapoli, 21:27 N, 73:59 E |
Public Figure | Pramod Mahajan | October 30, 1948 | 22:30 Hours, 5:30 E | Hyderabad, AP, 17:22 N, 78:29 E |
Public Figure | Hillary Clinton | October 26, 1947 | 8:2 Hours, 6:0 W | Chicago, USA, 41:51 N, 87:39 W |
Public Figure | Donald Trump | June 14, 1946 | 10:54 Hours, 5:0 W | Jamaica, NY, USA, 40:41 N, 73:48 W |
Sportsperson | Sachin Tendulkar | April 24, 1973 | 13:0 Hours, 5:30 E | Mumbai, India, 18:58 N, 72:50 E |
Sportsperson | Mahendra Singh Dhoni | July 7, 1981 | 11:15 Hours, 5:30 E | Ranchi, India, 23:22 N, 85:20 E |
Sportsperson | Virender Sehwag | October 20, 1978 | 2:45 Hours, 5:30 E | New Delhi, India, 28:39 N, 77:13 E |
Sportsperson | Sourav Ganguly | July 8, 1972 | 1:0 Hours, 5:30 E | Kolkata, India, 22:34 N, 88:22 E |
Technologist | Steve Jobs | February 24, 1955 | 19:15 Hours, 8:0 W | San Francisco CA, 37:46 N, 122:25 W |
Technologist | Bill Gates | October 28, 1955 | 20:58 Hours, 8:0 W | Seattle, WA, 47:36 N, 122:20 W |
Contact Information | Need Help? | Frequently Asked Questions | Astrology Glossary | Sitemap | RSS Feeds
© Copyright 2014-2022, Abhilasha and Kshitij Sharma. All right reserved. Terms of Use.
2 comments
my sons dob18.5.1988 pob hyderabad telangana and tim 17.05 does he have any yogas
information about government job and marriage
Please follow this link for Contact and Consultation.
Before submitting a comment on VEDIC ASTROLOGY, please understand that discussions/messages on the forum and on the blog are visible to the visitors of the site as public information and you allow the site to use the comment appropriately in the articles and notes. Inappropriate and irrelevant comments will be removed at an admin’s discretion. Your email is used for verification purposes only, it will never be shared. Please go through the Terms of Use in the footer of the page.